
One thing I’ve collected over years of using social media? Hashtags. Lots of them. I’ve always kept them saved and sorted in documents as a personal time-saver—to copy and paste into posts quickly. But what’s the point in keeping them all to myself? So I’m sharing the best of my manifestation hashtags here—sorted, refined, and ready for your next post.
Amplify your manifestation content on social media with the perfect collection of hashtags. Whether you’re sharing a quote or affirmation, your latest vision board, a high-vibe Reel, or a gratitude-packed Pin, the right manifestation hashtags can boost visibility and connect you with like-minds.
This post contains 222 of the best manifestation and related hashtags – sorted by theme, platform-friendly, and easy to copy.
From abundance and affirmations to angel numbers and morning rituals, this is your go-to hashtag vault.
How We Chose These Hashtags
- ✅ Platform relevance: Picked with Instagram, TikTok, Pinterest, and Facebook trends in mind
- ✅ Popularity & visibility: A balanced mix of high-visibility, niche-specific, and evergreen tags
- ✅ No fluff: Each group includes only 12–15 impactful hashtags—no keyword stuffing
- ✅ Category fit: Each tag matches the topic and intent of its category
- ✅ Positive engagement: Tags that can attract real, high-vibe interaction
Manifestation (and Related) Hashtags
Each hashtag section below includes:
- A brief explanation of what the category is about.
- A copyable box of 12–15 relevant hashtags.
- Hashtag usage data (All numbers have been rounded to the nearest hundred and data is accurate as of April 2025 and will be updated periodically.)
Copy as many as you like, mix and match, modify, add, or delete, to suit your needs.
🌠 General Manifestation
For posts that touch on the big picture: manifesting a better life, vision boards, dream-building, and universal energy.
Hashtag Usage Across Platforms (Instagram, TikTok, Facebook)
hashtag | TikTok | ||
---|---|---|---|
#manifest | 9,600,000 | 3,700,000 | 4,500,000 |
#manifestation | 13,500,000 | 7,700,000 | 7,800,000 |
#manifestyourdreams | 2,200,000 | 299,100 | 1,300,000 |
#manifestyourreality | 151,400 | 18,600 | 55,000 |
#askbelievereceive | 347,100 | 7,800 | 136,000 |
#lawofattraction | 17,403,000 | 2,700,000 | 7,600,000 |
#raiseyourvibration | 3,676,900 | 142,000 | 1,000,000 |
#vibrationalfrequency | 70,900 | 66,200 | 35,000 |
#mindsetshift | 4,302,000 | 888,500 | 2,400,000 |
#highvibes | 1,433,100 | 83,200 | 357,000 |
#consciousreator | 141,500 | 0 | 45,000 |
#universehasyourback | 714,500 | 26,800 | 192,000 |
#intentionalliving | 2,694,200 | 170,300 | 1,100,000 |
#thesecret | 3,905,100 | 242,700 | 1,400,000 |
#creatingreality | 21,2300 | 1,500 | 10,000 |
💸 Abundance and Prosperity
Perfect for content about money mindset, attracting wealth, or financial manifestations.
Hashtag Usage Across Platforms (Instagram, TikTok, Facebook)
hashtag | TikTok | ||
---|---|---|---|
#abundance | 9,669,400 | 1,400,000 | 1,300,000 |
#abundancemindset | 2,158,900 | 309,400 | 303,400 |
#abundantlife | 571,100 | 31,400 | 30,900 |
#attractabundance | 65,700 | 103,200 | 45,000 |
#financialabundance | 89,100 | 18,000 | 101,000 |
#financialfreedom | 20,327,200 | 3,700,000 | 18,000,000 |
#manifestabundance | 336,900 | 49,400 | 50,200 |
#manifestmoney | 335,500 | 293,800 | 264,400 |
#moneyflows | 8,000 | 1,800 | 5,000 |
#moneymagnet | 305,200 | 221,500 | 257,000 |
#moneymanifestation | 339,500 | 302,800 | 281,000 |
#prosperityconsciousness | 18,000 | 1,000 | 22,000 |
#prosperitymindset | 181,300 | 13,400 | 183,000 |
#wealthcreation | 1,463,000 | 138,000 | 1,500,000 |
#wealthmindset | 1,786,000 | 335,900 | 892,000 |
💖 Love and Relationships
Use when posting about soulmate alignment, relationship goals, or self-partnering.
Hashtag Usage Across Platforms (Instagram, TikTok, Facebook)
hashtag | TikTok | ||
---|---|---|---|
#attractlove | 157,600 | 22,400 | 100,000 |
#attractyoursoulmate | 5,400 | 1,000 | 1,000 |
#consciousrelationship | 77,600 | 3,400 | 29,000 |
#divinelove | 1,093,600 | 85,200 | 738,000 |
#divineunion | 319,700 | 44,000 | 251,000 |
#heartcentered | 559,300 | 16,300 | 193,000 |
#loveaffirmations | 65,700 | 19,700 | 24,000 |
#lovemanifestation | 77,100 | 31,000 | 34,600 |
#manifestlove | 327,600 | 706,500 | 769,700 |
#manifestyoursoulmate | 7,100 | 1,800 | 1,800 |
#relationshipgoals | 28,413,000 | 4,000,000 | 12,000,000 |
#soulconnection | 648,200 | 77,000 | 250,000 |
#soulmate | 11,829,300 | 4,500,000 | 4,700,000 |
#specificpersonmanifestation | 6,800 | 8,300 | 1,000 |
#twinflame | 3,562,400 | 1,700,000 | 1,700,000 |
💼 Career Success
For manifesting promotions, dream jobs, leadership vibes, and business success.
Hashtag Usage Across Platforms (Instagram, TikTok, Facebook)
hashtag | TikTok | ||
---|---|---|---|
#careeraffirmations | 2100 | 250 | 1,000 |
#careergoals | 2,920,700 | 287,900 | 2,500,000 |
#careermanifestation | 1,100 | 360 | 1,000 |
#careerminded | 10,600 | 250 | 5,000 |
#careersuccess | 867,500 | 51,100 | 1,100,000 |
#dreamcareer | 154,700 | 15,900 | 141,000 |
#dreamjob | 2,463,200 | 514,900 | 1,700,000 |
#jobmanifestation | 1,000 | 220 | 1,000 |
#manifestsuccess | 113,600 | 25,200 | 84,000 |
#manifestyourcareer | 1,000 | 260 | 1,000 |
#manifestyourgoals | 24,300 | 3,700 | 18,000 |
#professionalgrowth | 665,600 | 0 | 1,100,000 |
#meaningfulwork | 61,000 | 2,100 | 53,000 |
#successmindset | 13,753,000 | 1,900,000 | 10,000,000 |
#successvibration | 600 | 20 | 1,000 |
#worklifebalancegoals | 128,000 | 9,100 | 87,000 |
🧘♀️ Health and Wellness
Posts related to vitality, healing, energy, and holistic living.
Hashtag Usage Across Platforms (Instagram, TikTok, Facebook)
hashtag | TikTok | ||
---|---|---|---|
#manifesthealth | 13,000 | 4,100 | 5,000 |
#wellnessmindset | 33,500 | 3,100 | 277,000 |
#healingenergy | 2,298,000 | 188,000 | 1,200,000 |
#healthyvibes | 213,000 | 13,400 | 126,000 |
#mindbodyconnection | 1,089,000 | 87,700 | 732,000 |
#wellnessjourney | 9,800,000 | 999,000 | 9,900,000 |
#holistichealth | 11,052,000 | 961,000 | 7,000,000 |
#energyhealing | 7,340,000 | 806,000 | 3,900,000 |
#vitalityvibes | 3,700 | 600 | 1,000 |
#healyourlife | 282,000 | 7,400 | 149,000 |
#optimalhealth | 573,000 | 24,000 | 484,000 |
#vibrationalhealing | 793,500 | 33,800 | 329,000 |
#mentalclarity | 663,000 | 100,000 | 664,000 |
#innerpeace | 10,460,000 | 899,000 | 5,300,000 |
#manifestwellbeing | 750 | 0 | 1,000 |
🌌 Spiritual Growth
Use for awakening journeys, intuitive practices, and higher consciousness content.
Hashtag Usage Across Platforms (Instagram, TikTok, Facebook)
hashtag | TikTok | ||
---|---|---|---|
#spiritualawakening | 16,450,000 | 2,400,000 | 8,300,000 |
#spiritualjourney | 7,720,000 | 1,000,000 | 5,800,000 |
#higherconsciousness | 5,100,000 | 279,000 | 1,200,000 |
#soulgrowth | 1,161,000 | 42,000 | 406,000 |
#divineguidance | 2,188,000 | 184,500 | 1,200,000 |
#spiritualgrowth | 7,640,000 | 773,000 | 5,300,000 |
#soulpurpose | 1,221,000 | 53,500 | 366,000 |
#spiritualexpansion | 8,100 | 800 | 14,000 |
#consciousnessshift | 556,000 | 41,500 | 158,000 |
#higherself | 4,240,000 | 342,800 | 1,300,000 |
#innerwisdom | 1,313,000 | 48,800 | 446,000 |
#divineconnection | 344,000 | 44,800 | 357,000 |
#soulalignment | 305,000 | 21,600 | 135,000 |
#trusttheuniverse | 1,317,000 | 99,300 | 287,000 |
#spiritualabundance | 17,900 | 0 | 11,000 |
🦋 Self-love and Confidence
Perfect for affirming your worth, inner beauty, and empowered authenticity.
Hashtag Usage Across Platforms (Instagram, TikTok, Facebook)
hashtag | TikTok | ||
---|---|---|---|
#selflovejourney | 5,089,000 | 2,200,000 | 2,300,000 |
#selfworth | 7,240,000 | 1,500,000 | 1,500,000 |
#confidencevibes | 2,450 | 970 | 1,000 |
#loveyourselfmore | 372,000 | 37,900 | 164,000 |
#innerconfidence | 39,000 | 3,200 | 21,000 |
#radicalselflove | 485,000 | 12,800 | 126,000 |
#authenticself | 886,800 | 73,400 | 386,000 |
#selflovemanifestation | 950 | 250 | 1,000 |
#confidencebuilding | 483,900 | 38,500 | 449,000 |
#empoweredwoman | 339,000 | 18,300 | 172,000 |
#selfacceptance | 2,447,500 | 219,000 | 909,000 |
#innerbeauty | 1,420,000 | 85,700 | 684,000 |
#believeinyourself | 16,340,000 | 1,900,000 | 8,100,000 |
#worthiness | 185,900 | 13,600 | 75,000 |
#selftrust | 285,600 | 35,700 | 142,000 |
📜 Law of Attraction
From visualizing to scripting and energetic alignment—use these when showing your process.
Hashtag Usage Across Platforms (Instagram, TikTok, Facebook)
hashtag | TikTok | ||
---|---|---|---|
#lawofattraction | 17,403,000 | 2,700,000 | 7,600,000 |
#loa | 4,495,000 | 1,100,000 | 1,200,000 |
#manifestationtechniques | 77,200 | 49,200 | 44,000 |
#likeattractslike | 487,000 | 7,000 | 81,000 |
#vibrationalalignment | 38,500 | 11,800 | 19,000 |
#askbelievereceive | 346,000 | 7,900 | 137,000 |
#thoughtsbecomethings | 929,000 | 25,800 | 295,000 |
#lawofattractiontips | 547,500 | 73,700 | 210,000 |
#universalenergy | 355,900 | 16,000 | 122,000 |
#vibrationalfrequency | 70,500 | 66,800 | 36,000 |
#lawofassumption | 394,500 | 473,400 | 189,000 |
#theuniversehasyourback | 1,313,000 | 42,000 | 243,000 |
#abrahamhicks | 1,169,000 | 120,500 | 334,000 |
#subconsciousmind | 918,000 | 173,200 | 413,000 |
#theuniverseknows | 37,000 | 900 | 12,000 |
😊 Gratitude and Mindset
To amplify your thanks, good vibes, and perspective-shifting posts.
Hashtag Usage Across Platforms (Instagram, TikTok, Facebook)
hashtag | TikTok | ||
---|---|---|---|
#gratitude | 46,236,000 | 3,200,000 | 24,000,000 |
#positivemindset | 8,343,000 | 779,000 | 6,100,000 |
#thankfulgratefulblessed | 2,479,000 | 349,000 | 12,000,000 |
#gratitudeattitude | 1,597,500 | 138,000 | 970,000 |
#positiveenergy | 9,854,000 | 1,500,000 | 5,100,000 |
#goodvibesonly | 20,840,500 | 4,400,000 | 21,000,000 |
#gratefulliving | 62,000 | 4,600 | 40,000 |
#gratitudejournal | 871,500 | 73,000 | 303,000 |
#dailygratitude | 383,000 | 26,800 | 208,000 |
#attitudeofgratitude | 70,300 | 58,900 | 1,300,000 |
#gratefulheart | 5,128,000 | 1,200,000 | 6,000,000 |
#positivevibesonly | 6,411,500 | 951,000 | 4,300,000 |
#mindsetmatters | 12,985,000 | 1,100,000 | 5,600,000 |
#joyful | 2,846,500 | 196,600 | 1,400,000 |
#highvibemindset | 350 | 50 | 1,000 |
🖼️ Visualization and Vision Boards
Great for posting boards, dream-life collages, or mental imagery practices.
⏰ Morning Rituals
For sunrise alignment posts, journaling habits, and sacred starts.
🗣️ Affirmations
Use these when sharing your spoken truths and mindset resets.
🎯 Coaching and Mentoring
If you’re offering guidance, promoting a program, or highlighting thought leaders.
✍️ Journaling and Scripting
Ideal for pen-to-paper manifestation methods and writing routines.
🔢 Angel Numbers and Signs
When the universe sends you a nudge – share the synchronicity here.
✨ High Vibration
Everything vibrant, electric, and feel-good—this set is pure magic.
🔄 Using Hashtags for Manifestation Posts
- Use platform-specific numbers of hashtags:
- TikTok: 3-5 hashtags
- Instagram: 3-20 (Instagram themselves have suggested 3-5, even though they allow up to 30. However, the data suggests using 20 will get you the best reach. More info here on the topic.)
- Facebook: 1-3 (It’s not a particularly hashtag-driven platform; a few relevant hashtags can help to clarify your post and appear in hashtag search lists.)
- Pinterest: 3-5 (up to 20 is possible, but is considered spammy. Pinterest works more like a visual search engine than a traditional social media platform, with hashtags treated more like keywords to help with search.)
- Rotate your sets: Don’t repeat the same hashtags in every post to avoid appearing spammy
- Mix them up: Combine popular tags (e.g. #manifestation) with more specific ones (e.g. #scriptyourreality)
- Use with great visual content: This deserves an entire post, per platform… A hashtag will help clarify what your post is about, and gets you into a feed of posts using the same hashtag. That’s all, it’s not a silver bullet. You’re still competing for attention, so make sure that your content looks great, and test/learn to see what works for your niche.
🖊️ Create Your Own Branded Hashtag
Grow your brand, create a movement! There are several very good reasons to create your own branded hashtag…
- Brand recognition: It can give users a way to associate content with you.
- Increased visibility: Reach a wider audience by combining branded hashtags with others that are more popular or niche.
- Campaign tracking: Use a dedicated branded hashtag to help push a promotion; it also makes it easier to track engagement.
- Build community: Encourage users to share their content using your hashtag, which can help to nurture a sense of community.
Choose something short, memorable, and unique, such as #mindsetmotivequotes, and use it on every relevant post to build your hashtag list and recognition.